| Camera | ||
|---|---|---|
| Image Sensor: | | | 1.3MP CMOS Image Sensor |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 1280 (H) × 960 (V) |
| Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
| Lens: | | | 2.8mm, 3.6mm, 6mm optional; Angle of View: 74.6°(3.6mm), 92.6°(2.8mm), 49°(6mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 720p@25fps/720p@30fps |
| HD Video Output: | | | 1 Analog HD output |
| S/N Ratio: | | | More than 62 dB |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 VDC±15% |
| Power Consumption: | | | Max. 4W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 20m |
| Dimension: | | | Φ70×149.5 mm (Φ2.76” ×5.89”) |
| Weight: | | | 300 g |
DS-2CE16C2T-IRP Kategori: Camera Hikvision Turbo HD | 983 Kali Dilihat
DS-2CE16C2T-IRP
Reviewed by nusantarateknik on
.
This Is Article About DS-2CE16C2T-IRP
Camera Image Sensor: | 1.3MP CMOS Image Sensor Signal System: | PAL/NTSC Effective Pixels: | 1280 (H) × 960 (V) Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR Shutter Time: | 1/25(1/30) s to 1/50,000 s Lens: | 2.8mm, 3.6mm, 6mm optional; Angle of View: 74.6°(3.6mm), 92.6°(2.8mm), 49°(6mm) Lens Mount: | M12 Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° Day& Night: | IR cut filter with auto switch Video Frame Rate: | 720p@25fps/720p@30fps HD Video Output: | 1 Analog HD output S/N Ratio: | More than 62 dB […]
Rating: 1.01_0 stars
- Berat : Kg
Stok Tersedia
04-05-2016
CALL
Order via SMS
085691743813
Format SMS : ORDER#NAMA PRODUK#JUMLAH
Detail Produk "DS-2CE16C2T-IRP"
Produk Terpopuler!
Testimonials
Testimoni
















There are no comments yet, add one below.